![]() |
|
|
| Organization | League | Date | Time | Home | Visitor | Home Score |
Visitor Score |
Status |
| CSSA | SASL 1st | 6/28/2009 | 10:00:00 AM | Men O30-1 BRISTOL ITALIANS | Men O30-1 WATERBURY ALBANIANS 30 | 0 | 0 | Played |
| CSSA | SASL 1st | 6/28/2009 | 9:00:00 AM | Men O30-1 NORWALK MARINERS 30 | Men O30-1 STRATFORD UNITED | 3 | 5 | Played |
| CSSA | SASL 1st | 6/28/2009 | 9:00:00 AM | Men O30-1 WESTPORT FC | Men O30-1 GREENWICH RHINOS | 4 | 1 | Played |
| CSSA | SASL 1st | 6/28/2009 | 11:00:00 AM | Men O30-1 DANBURY UNITED 30 | Men O30-1 CHESHIRE AZZURRI 30 | 7 | 1 | Played |
| CSSA | SASL 1st | 6/28/2009 | 11:00:00 AM | Men O30-1 GREENWICH ARSENAL 30 | Men O30-1 POLONEZ SC | 4 | 2 | Played |
| CSSA | SASL 1st | 7/1/2009 | 6:30:00 PM | Men O30-1 GREENWICH RHINOS | Men O30-1 DANBURY UNITED 30 | 0 | 4 | Played |
| CSSA | SASL 1st | 6/27/2009 | 10:00:00 AM | Men O30-1 BRISTOL ITALIANS | Men O30-1 WESTPORT FC | 0 | 1 | Played |
| CSSA | SASL 2nd | 6/28/2009 | 11:00:00 AM | Men O30-2 CLUB NAPOLI 30 | Men O30-2 SOUTHEAST ROVERS 30 | 2 | 1 | Played |
| CSSA | SASL 2nd | 6/28/2009 | 10:00:00 AM | Men O30-2 NEWINGTON PORTUGUESE | Men O30-2 RIDGEFIELD KICKS | 0 | 3 | Played |
| CSSA | SASL 2nd | 6/28/2009 | 9:00:00 AM | Men O30-2 WATERBURY CABO VERDE | Men O30-2 NEW HAVEN AMERICANS | 1 | 4 | Played |
| CSSA | SASL 2nd | 6/28/2009 | 11:00:00 AM | Men O30-2 GREENWICH PUMAS 30 | Men O30-2 DERBY QUITUS | 6 | 0 | Played |
| CSSA | SASL 2nd | 6/28/2009 | 9:00:00 AM | Men O30-2 MILFORD TUESDAY | Men O30-2 HAMDEN HAWKS | 1 | 4 | Played |
| CSSA | SASL 3rd East | 6/28/2009 | 10:00:00 AM | Men O30-3E LITCHFIELD COUNTY BLUES | Men O30-3E MIDDLETOWN SC | 5 | 1 | Played |
| CSSA | SASL 3rd East | 6/28/2009 | 8:30:00 AM | Men O30-3E Milford Amigos | Men O30-3E NORTH HAVEN SC | 1 | 0 | Played |
| CSSA | SASL 3rd East | 6/28/2009 | 11:00:00 AM | Men O30-3E ORANGE SC | Men O30-3E Bridgeport Friday Nights | 2 | 4 | Played |
| CSSA | SASL 3rd East | 6/28/2009 | 8:30:00 AM | Men O30-3E NORTH BRANFORD 30 | Men O30-3E Naugatuck Fusion | 6 | 0 | Played |
| CSSA | SASL 3rd West | 6/28/2009 | 10:00:00 AM | Men O30-3W FC TIGIN | Men O30-3W MADISON AFC | 2 | 1 | Played |
| CSSA | SASL 3rd West | 6/28/2009 | 10:00:00 AM | Men O30-3W VASCO DA GAMA 30 | Men O30-3W WEST HAVEN PERU | 3 | 1 | Played |
| CSSA | SASL 3rd West | 6/28/2009 | 11:00:00 AM | Men O30-3W Hamden Playwright | Men O30-3W FAIRFIELD FLYERS | 1 | 2 | Played |
| CSSA | SASL Masters 1st | 6/28/2009 | 10:00:00 AM | Men O40-1 TRUMBULL TIP TOP | Men O40-1 CHESHIRE AZZURRI 40 | 1 | 3 | Played |
| CSSA | SASL Masters 1st | 6/28/2009 | 10:00:00 AM | Men O40-1 GUILFORD BLACK EAGLES | Men O40-1 SOUTHEAST ROVERS 40 | 0 | 1 | Played |
| CSSA | SASL Masters 1st | 6/28/2009 | 10:00:00 AM | Men O40-1 WILTON ANCIENT WARRIORS | Men O40-1 GREENWICH PUMAS 40 | 3 | 2 | Played |
| CSSA | SASL Masters 1st | 6/28/2009 | 9:00:00 AM | Men O40-1 DANBURY UNITED 40 | Men O40-1 CONNECTICUT STORM | 1 | 0 | Played |
| CSSA | SASL Masters 1st | 6/28/2009 | 9:00:00 AM | Men O40-1 GREENWICH GUNNERS | Men O40-1 SHELTON KICKERS | 2 | 1 | Played |
| CSSA | SASL Masters 1st | 7/1/2009 | 6:30:00 PM | Men O40-1 GREENWICH GUNNERS | Men O40-1 TRUMBULL TIP TOP | No Play-Other | ||
| CSSA | SASL Masters 2nd | 6/28/2009 | 10:00:00 AM | Men O40-2 ALBANIANS UNITED | Men O40-2 SOUTHEAST XARA | 3 | 2 | Played |
| CSSA | SASL Masters 2nd | 6/28/2009 | 9:00:00 AM | Men O40-2 GREENWICH ARSENAL 40 | Men O40-2 ROWAYTON FC | 0 | 3 | Played |
| CSSA | SASL Masters 2nd | 6/28/2009 | 8:00:00 AM | Men O40-2 VASCO DA GAMA 40 | Men O40-2 FAIRFIELD GAC | 6 | 0 | Played |
| CSSA | SASL Masters 2nd | 6/28/2009 | 9:00:00 AM | Men O40-2 CLUB NAPOLI 40 | Men O40-2 BRANFORD SOCIAL | 6 | 1 | Played |
| CSSA | SASL Masters 2nd | 6/28/2009 | 10:00:00 AM | Men O40-2 EASTON RHINOS | Men O40-2 NORTH BRANFORD 40 | 5 | 0 | Played |
| CSSA | SASL Masters 2nd | 7/1/2009 | 6:30:00 PM | Men O40-2 EASTON RHINOS | Men O40-2 ALBANIANS UNITED | 3 | 1 | Played |
| CSSA | CSL | 6/28/2009 | 4:00:00 PM | Men QTR FINAL | Men QTR FINAL | 2 | 2 | Played |
| CSSA | CSL | 6/26/2009 | 8:30:00 PM | Men Polonia | Men Hartford United | 0 | 0 | No Play-Other |
| CSSA | CSL | 6/28/2009 | 3:00:00 PM | Men Danbury United | Men Glastonbury | 3 | 1 | Played |
| CSSA | CSL | 6/28/2009 | 6:00:00 PM | Men Polonia | Men Hartford Ports | 3 | 1 | Played |
| CSSA | SNEASL | 6/30/2009 | 6:30:00 PM | Men O-30 ESPN | Men O-30 Windsor Rovers | 1 | 3 | Played |
| CSSA | SNEASL | 6/28/2009 | 9:00:00 AM | Men O-30 Glastonbury Celtic | Men O-30 Colchester SC | 3 | 3 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O-30 Hartford FC | Men O-30 CT Strikers | 5 | 4 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O-30 Kent Street FC | Men O-30 Cloverleaf | 0 | 6 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O-30 Port Morant | Men O-30 Avon | 2 | 1 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O-30 Bloomfield | Men O-30 Windsor Rovers | 2 | 7 | Select Status |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O-30 NCSC | Men O-30 ESPN | 4 | 3 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O - 40 Terryville | Men O - 40 Berlin | 2 | 2 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O - 40 Suffield | Men O - 40 Hartford Cavaliers | 2 | 6 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O - 40 Glastonbury Celtic | Men O - 40 Glastonbury Celtic South | 0 | 2 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O - 40 Granby | Men O - 40 Falcon Polonia | 0 | 5 | Played |
| CSSA | SNEASL | 6/28/2009 | 10:00:00 AM | Men O - 40 Negus United | Men O - 40 Bloomfield | 7 | 1 | Played |
| CSSA | Super Y20 | 6/27/2009 | 7:00:00 PM | Men Beachside | Men Perugia Griffos | No Play-Other | ||
| CSSA | SCWSL | 6/27/2009 | 8:00:00 AM | Women New Haven | Women Westport | 2 | 0 | Played |
| CSSA | SCWSL | 6/27/2009 | 9:45:00 AM | Women TBA | Women TBA | 1 | 0 | Played |
| CJSA | Premier CE | 6/26/2009 | 6:30:00 PM | U14 Boys FSA Soccer Plus | U14 Boys Opponent | No Play-Weather |
| Copyright © 2009 USOfficials.com, all rights reserved. Terms & Conditions |